New Delhi, Delhi
GST No. 07AJIPK1568J1ZY
Approx. Rs 65,000 / UnitGet Latest Price
Product BrochureProduct Details:Model | AirMini |
Pressure Range (cm H2O) | 4 - 20 cm |
Operating Mode | CPAP, APAP |
Brand | ResMed |
Features | Advance Software, Mask Off Alert, Built-in Humidifier |
Weight | 300 gm |
Power Consumption (Watts/W) | 27 W Max |
Height | 52 mm |
Breadth | 84 mm |
Length | 136 mm |
Operating Temperature | 41-95 Deg F |
Operating Altitude | Sea level to 8,500' (2,591 m); air pressure range 1013 hPa to 738 hPa |
Key features include:
It’s tiny!
No humidifier needed!
Mask included!
It’s innovative!
It’s feature packed!
It’s inteligent!
Additional Information:
Approx. Rs 1.35 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Brand | ResMed |
Pressure Range (cm H2O) | 4-25 cm H2O |
Operating Mode | BiLevel and CPAP, S, ST |
Usage | Hospital, Personal, Clinic |
Model | Lumis 150 |
Weight | 1.8 lbs |
Humidifier | 6.0 x 11.5 x 3.4 inches |
Air Outlet | 22 mm taper |
Lumis 150 VPAP ST is a noninvasive ventilator designed for non-dependent patients with obstructive or restrictive respiratory conditions.
Featuring ResMed’s unique volume-assurance mode – iVAPS (intelligent Volume-Assured Pressure Support) – Lumis 150 VPAP ST maintains target alveolar ventilation to suit each patient’s changing needs. And with an intelligent Backup Rate (iBR) and optional AutoEPAP, iVAPS continuously monitors ventilation and the upper airway.
The ventilator is easy to set up and use, and is supported by ResMed’s ResScan™ patient management software.
Features:
Approx. Rs 26,000 / UnitGet Latest Price
Product Details:Brand | Resvent |
Usage/Application | Sleep Apnea, OSA |
Pressure Range (cm H2O) | 4-20 cm H2O |
Application | ICU, Surgical, Home & Public Place |
Model Number | iBreeze20A |
Features | DC Cable, Built-in Humidifier, Auto Altitude Adjustment, Mask Off Alert |
Voltage | 100-240Volt |
Ramp | 0-60 min |
Data Storage Capacity | 365 Days |
Warranty | 2 Years |
Storage | 1 year |
Accuracy | +/-0.5 cm H2O |
Humidification | Auto 8 Scale |
Frequency | 50-60 Hz |
Product appearance
Humidifier
Continuous water level monitoring can maximize safety with plug and seal intelligent humidifier.
Data & Information
CPAP-V
Additional Information:
Approx. Rs 68,400 / UnitGet Latest Price
Product Details:Model | Airsense 10 |
Pressure Range (cm H2O) | 4-20 cm |
Operating Mode | CPAP, APAP |
Application | Home & Public Place |
Brand | ResMed |
Automation Grade | Automatic |
Auto On/Off | Yes |
Sound | Less than 25dBa |
Type | Breathing Apparatus |
Additional Information:
Approx. Rs 47,000 / PieceGet Latest Price
Product Details:Brand | ResMed |
Model | Airstart 10 |
Pressure Range (cm H2O) | 4-20 |
Operating Mode | CPAP,APAP |
Ramp | 0-45 min |
Sound/Noise Level | 26.6 +/- 2 dB |
Weight | 1106 Gram |
Automation Grade | Automatic |
Dimensions | 116 mm x 205 mm x 150 mm (H x W x D) |
Warranty | 2 years |
Power Consumption (Watts/W) | 90 W |
Electrical Supply (Volts/V) | 100- 220 V,50-60 Hz |
Relative Humidity | 5-95% Relative Humidity |
Key Features
Default Settings
Additional Information:
Approx. Rs 99,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Brand | ResMed |
Model | AirCurve 10 ST |
Pressure Range (cm H2O) | 4-25 |
Operating Mode | CPAP,S,ST,T |
Warranty | 3 Years |
Sound/Noise Level | <26dB |
Additional Information:
Approx. Rs 10,000 / UnitGet Latest Price
Product BrochureProduct Details:Application | Hospital, Home Care, Clinical Purpose |
Model | H5i |
Brand | ResMed |
Maximum Heater Plate Temperature | 65 Deg C |
Temperature Cut-Out | 74 Deg C |
Maximum Gas Temperature | 41 Deg C |
H5i Heated Humidifier Weight | 670 g (1.5 lb) |
Power Supply Input Range | 100-240V, 50/60Hz; 110V, 400Hz; 2.5A , 140 VA (110 W) (maximum power consumption) |
Maximum Heater Element Power | 90 Watts |
Operating Temperature | 41-95 Deg F |
Operating Humidity | 10-95% non-condensing |
Designed to provide patients with more comfort by offering relief from dryness and congestion, the H5i™ Heated Humidifier integrates seamlessly with our award winning S9™ therapy devices.
The H5i is available with a standard or cleanable water tub. The standard tub opens for easy cleaning and is designed to be replaced at least every six months, or as recommended by the doctor. The cleanable water tub is easy to disassemble, clean and reassemble, is made of durable materials to sustain multiple disinfections, and is approved for multi-patient use in a clinic, hospital or sleep lab.
Additional Information:
Approx. Rs 70,000 / UnitGet Latest Price
Product Details:Brand | Philips |
Model | Dreamstation Auto |
Pressure Range (cm H2O) | 4 - 20 cm |
Operating Mode | Auto, CPAP, CPAP-check |
Ramp Rate | 0 - 45 min (5 min increment) |
Sound Level | 26 dBa |
Storage | 1 year |
Voltage | 100-220 V |
Automation Grade | Automatic |
Auto On/Off | Yes |
Philips Respironics, one of the most trusted names in sleep therapy, developed the new and innovative DreamStation from the ground up. Based on years of experience and countless hours of input from sleep therapy patients, sleep therapy takes on a whole new look.
The DreamStation is designed to fulfill the needs of all CPAP users who demand the best from their therapy. The stylish, modular design was derived from both consumer insights and clinical know-how giving the user the benefits of each. Being 18% smaller with a smaller footprint takes up significantly less room on the nightstand. At 28% lighter, traveling with the unit, especially without the optional humidifier, is a breeze.
Features:
Optional Humidification
Additional Information:
Approx. Rs 26,000 / UnitGet Latest Price
Product Details:Model | GII APAP E-20AH-O |
Pressure Range (cm H2O) | 4-20 cm H2O |
Brand | Resmart |
Warranty | 2 Years |
Dimensions | 290 * 196 * 134 mm |
Material | Compound Material |
Function | Snoring Apnea OSA |
Color | Grey |
Screen Size | 3.5 inch |
Accessories | Mask,Tube,Power Adapt,Humidifier,Filter,SpO2,Bag |
Additional Information:
Product Price :Get Latest Price
Product Details:
Service Location | Delhi |
Explore More Products
© ALM ElectroMed Systems & Services. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited