New Delhi, Delhi
GST No. 07AJIPK1568J1ZY
Approx. Rs 1.19 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Brand | Breas |
Model | Vivo 1 |
Pressure Range (cm H2O) | 0 - 25 cm H2O |
Operating Mode | CPAP, S ST,T,PSV |
Warranty | 2 Years |
Portable | Yes |
Memory Storage | Yes |
Application/Usage | Hospital |
Power Consumption (Watts/W) | 220 Volt |
Approx. Rs 62,000 / UnitGet Latest Price
Product Details:Brand | ResMed |
Model | AirCurve 10 Vauto |
Pressure Range (cm H2O) | S,VAuto: 2 to 25 cm H2O (2 to 25 hPa); CPAP: 4 to 20 cm H2O (4 to 20 hPa) |
Operating Mode | S,VAuto,CPAP |
Ramp Rate | 5 to 45 minutes |
Weight | 835 g |
Sound/Noise Level | 34 dBA |
Dimensions | 153 mm x 140 mm x 86 mm |
Input Range | 100-240V,50-60Hz |
Typical Power Consumption | 20W (30VA) |
Operating Temperature | 5-35 Deg C |
Operating Humidity | 10-95% non-condensing |
Operating Altitude | Sea level to 2,591 m |
Increases Pressure: Increases pressure as required throughout the inspiration cycle Peak, pressure in each breath is reached for the shortest possible duration, which improves comfort. Patients actual pressure requirements vary throughout the inspiration cycle.
At the beginning of inspiration a lower therapy pressure is required to keep the airway open. The pressure is increased throughout the rest of the inspiratory phase to prevent flow limitation and snoring.
lung Compliance: Supports lung compliance Designed for patients with normal lung function, VAuto reduces the patients work of breathing with a gentle pressure profile.
Additional Information:
Explore More Products
Reviewed by 45 Users
Most Relevant Reviews
© ALM ElectroMed Systems & Services. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited